Specifications
Specifications
| Part# | HY TP6N |
| Manufacturer | PRAXAIR |
| CAS Number | 1333-74-0 |
| CGA DISS | 350 |
| Cylinder Type | TP6 |
| Grade | industrial |
| Hazard Class 1 | 2.1 (Flammable Gas) |
| Lead Time | 3 - 5 days |
| MSDS US | P-4604 |
| Manufacturer Id | PRX |
| Master Planning Family | GAS |
| Molecular Formula | H2 |
| Other Comments | 6 Pack Customer Owned Cylinder |
| Pressure (PSIG) | 2400 |
| PricingUnitOfMeasure | 06 |
| PrimaryUnitOfMeasure | 06 |
| UN Number | UN1049 |
| UNSPSC | 12141902 |
| UOM1 | P6 |
| Purity (%) | 99.95 |
| Volume (Cu. Ft) | 1566 |
| Package Mode | Gas Cluster |
div class="container_12">


Gases