Specifications
Specifications
| Part# | NI 4.8-K |
| Manufacturer | PRAXAIR |
| CAS Number | 7727-37-9 |
| CGA DISS | CGA 580 |
| Cylinder Type | K |
| Hazard Class 1 | 2.2 |
| Lead Time | 14 |
| MSDS US | P-4631 |
| Manufacturer Id | PRX |
| Master Planning Family | GAS |
| Molecular Formula | N2 |
| NFPA Health Hazard Rating | 0 |
| Package Mode | Gas Cylinder |
| PricingUnitOfMeasure | CO |
| PrimaryUnitOfMeasure | CO |
| UN Number | UN1066 |
| UNSPSC | 12141903 |
| UOM1 | CL |
| Purity (%) | 99.998 |
| Volume (Cu. Ft) | 228 |
| Pressure (PSIG) | 2200 |
div class="container_12">


Gases