Part Number Code | LC 160 | LC 180 | LC 200 | LC 230 |
---|---|---|---|---|
DOT Specifications | 4L200 | 4L200 | 4L412 | 4L200 |
Pressure (PSI) | 22/230/350 | 22/230/350 | 22/230/350 | 22/230/350 |
Internal Volume | ||||
ft3 | 6.21 | 6.77 | 7.21 | 8.47 |
L | 175.85 | 191.71 | 204.16 | 239.84 |
Water Capacity | ||||
lb | 387.69 | 422.65 | 469.20 | 528.78 |
kg | 175.85 | 191.71 | 212.83 | 239.85 |
Nominal Dimensions | ||||
Diameter (in) | 20.00 | 20.00 | 20.00 | 26.00 |
Diameter (cm) | 50.80 | 50.80 | 50.80 | 66.04 |
Height (in) | 60.00 | 64.00 | 65.80 | 53.00 |
Height (cm) | 152.40 | 162.56 | 167.13 | 134.62 |
Average Tare Weight | ||||
lb | 250 | 260 | 375 | 300 |
kg | 113.40 | 117.93 | 170.10 | 136.08 |
Note: Dimensions and capacities are approximate and may vary slightly.
To view this page in our catalog click here.