Part Number Code | SA | SB | ST 55 | ST 30 | ST 10 |
---|---|---|---|---|---|
DOT Specifications | E-4884-240 | E-4884-240 | UN-1A1 | UN-1A1 | UN-1A1 |
Internal Volume | |||||
ft3 | 1.45 | 1.45 | 7.35 | 4.01 | 1.34 |
L | 41.06 | 41.06 | 208.13 | 113.55 | 37.94 |
Water Capacity | |||||
lb | 90.52 | 90.52 | 458.86 | 250.34 | 83.66 |
kg | 41.06 | 41.06 | 208.14 | 113.55 | 37.95 |
Nominal Dimensions | |||||
Diameter (in) | 9.00 | 9.00 | 24.00 | 18.00 | 12.00 |
Diameter (cm) | 22.86 | 22.86 | 60.96 | 45.72 | 30.48 |
Height (in) | 44.00 | 44.00 | 46.00 | 44.00 | 30.00 |
Height (cm) | 111.76 | 111.76 | 116.84 | 111.76 | 76.20 |
Average Tare Weight | |||||
lb | 36 | 36 | 250 | 150 | 50 |
kg | 16 | 18 | 113 | 68 | 22 |
Note: Dimensions and capacities are approximate and may vary slightly.
To view this page in our catalog click here.