Gas | Argon | Carbon Dioxide | Helium | Neon | Nitrogen | Oxygen | ||
---|---|---|---|---|---|---|---|---|
Atomic or Molecular Weight | 39.948 | 44.01 | 4.0026 | 20.183 | 28.013 | 31.999 | ||
Normal Boiling Point (nbp) | °F | -302.6 | -109.3* | -452.1 | -410.9 | -320.4 | -297.3 | |
Freezing Point | °F | -308.9 | -109.3 | – | -415.5 | -346 | -361.8 | |
Triple Point (tp) | °F | -308.9 | -69.8 | – | -415.5 | -346 | -361.8 | |
psia | 10 | 75.2 | – | 6.3 | 1.8 | 0.022 | ||
Critical Point | °F | -188.1 | 87.9 | -450.3 | -380 | -232.5 | -181.1 | |
psia | 710 | 1071 | 33.2 | 395 | 493 | 737 | ||
Density | Gas, NTP | lb/ft3 | 0.1034 | 0.1144 | 0.01034 | 0.05215 | 0.07245 | 0.08281 |
Gas, STP | lb/ft3 | 0.1114 | 0.1234 | 0.01114 | 0.05618 | 0.07805 | 0.08921 | |
Vapor, nbp | lb/ft3 | 0.363 | – | 1.04 | 0.596 | 0.287 | 0.279 | |
Liquid, nbp | lb/ft3 | 86.98 | 63.36** | 7.798 | 75.35 | 50.46 | 71.27 | |
Specific Heat, Cp, Gas, NTP Btu/lb °F | 0.125 | 0.2 | 1.25 | 0.246 | 0.247 | 0.22 | ||
Specific Heat Ratio, Cp/Cv, Gas, NTP | 1.67 | 1.31 | 1.66 | 1.66 | 1.41 | 1.4 | ||
Heat of Vaporization, nbp | Btu/lb | 70.2 | 246.6* | 8.72 | 37 | 85.7 | 91.7 | |
Heat of Fusion, tp | Btu/lb | 12.7 | 85.6 | – | 7.1 | 11.1 | 6 |
* Denotes sublimation temperature at 1 atmosphere. |
** Liquid density at 2 °F and 302 psig. |